PLANET VC-201A
VC-201A 100Mbps Ethernet to VDSL2 Converter
- Cost-effective VDSL2 CO / CPE bridge solution
- One box design, CO / CPE selectable via DIP Switch
- Defines asymmetric (Plan 998) and symmetric (Plan 997) band plans for the transmission of upstream and downstream signals
- Complies with IEEE 802.3, IEEE 802.3u and IEEE 802.3x standards
- DMT (Discrete Multi-Tone) line coding
- Half duplex Back pressure and IEEE 802.3x Full Duplex Pause frame flow control
- Built-in POTS splitter to share voice and data
- Two RJ-11 connectors for each VDSL port, one for VDSL connection and one for POTS connection
- Voice and data communication can be shared simultaneously based on the existing telephone wire
- Supports up to 1536 bytes packet size, IEEE 802.1Q VLAN tag transparent
- VDSL2 stand-alone transceiver for simple bridge modem application
- Advantage of minimum installation time (Simply as Plug-and-Play)
- Selectable target band plan and target SNR margin
- Supports extensive LED indicators for network diagnostics
Specification
Hardware Specification | |
Ports | 10/100Base-TX: 1 RJ-45, Auto-negotiation and Auto-MDI / MDI-X VDSL: 1 RJ-11, female Phone Jack PHONE: 1 RJ-11, Built-in splitters for POTS connection |
DIP Switch | 4 position DIP switch |
Functionality | • CO / CPE mode select • Selectable fast and interleaved mode • Selectable target band plan • Selectable target SNR mode |
Encoding | • VDSL-DMT - ITU-T G.993.1 VDSL - ITU-T G.997.1 - ITU-T G.993.2 VDSL2 (Profile 17a Support) |
LED Indicators | • One Power • 3 for RJ-11 / VDSL2 WAN : - Green, LNK / ACT - Green, CO mode - Green, CPE mode • 2 for per RJ-45 10/100Base-TX port - Green, LNK / ACT - Green, Speed |
Cabling Type | • 10Base-T: 2-pair UTP Cat.3,4,5 up to 100m (328ft) • 100Base-TX: 2-pair UTP Cat.5, up to 100m (328ft) • VDSL: twisted-pair telephone wires (AWG24 or better) up to 1.6km |
Performance | Full VDSL2 bandwidth up to: (Down Stream / Up Stream) • Asymmetric Mode - 200m -> 100/55Mbps - 400m -> 90/50Mbps - 600m -> 70/40Mbps - 800m -> 60/25Mbps - 1000m -> 45/15Mbps - 1200m -> 35/10Mbps - 1400m -> 30/6Mbps - 1600m -> 25/4Mbps • Symmetric Mode - 200m -> 90/90Mbps - 400m -> 90/90Mbps - 600m -> 70/70Mbps - 800m -> 55/50Mbps - 1000m -> 40/35Mbps - 1200m -> 30/25Mbps - 1400m -> 25/20Mbps - 1600m -> 20/15Mbps |
Dimension (W x D x H) | 97 x 69 x 26 mm |
Weight | 0.4 kg |
Power Requirement | 5V DC 2A |
Operating Temperature | 0~50 Degree C |
Storage Temperature | -25~70 Degree C |
Operating Humidity | 10~90%, relative humidity, non-condensing |
Storage Humidity | 10~90%, relative humidity, non-condensing |
Standard Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX ITU-T - G.993.1 (VDSL) - G.997.1 - G.993.2 VDSL2 (Profile 17a ) |
ติดต่อเรา
krieng.nt@gmail.com
www.108connect.co.th
|
|
|
|